MET-Series Network Cabinet

When network infrastructure demands more space, more flexibility, and more control, the MET-Series Network Cabinet delivers. Engineered specifically for high-density cabling environments, this wider profile cabinet transforms cable management from a challenge into a competitive advantage.

The expanded width design provides generous working room beyond standard server cabinets, giving network administrators the space they need to organize, route, and maintain complex cabling infrastructures efficiently. Integrated 19″ reducer rails feature strategic cable pass-throughs that adapt seamlessly to diverse network configurations, from traditional networking runs to modern fiber deployments.

Built on Martin’s proven patented aluminum extruded frame platform, the MET-Series combines structural resilience with refined visual design. Optimized airflow pathways ensure thermal efficiency even in densely populated installations, protecting your investment while maintaining performance.

Full compatibility with Martin’s extensive accessory catalog means every MET-Series cabinet can be tailored to your exact specifications—from power management to cooling enhancements to specialized mounting solutions.

Features

  • Rugged and Multifunctional Welded 6063 – T5 Aluminum Extrusion Frame Design
  • 2,000 LB Dynamic Load Capacity, 3,000 LB Static Load Capacity (HD Version Available Upon Request)
  • 19” Rack Mount Spacing
  • 28.33” and 32.33 Overall Frame Widths Available
  • 38.42”, 44.42”, and 48.00″ Overall Depths Available
  • 24U, 40U, 42U, 44U, 48U, and 52U Height Options
  • 2 Pairs of Fully Adjustable Square Hole Mounting Rails with Cable Pass Through and Cover Plates (Brush Kit Available)
  • U-Label Markings
  • Solid Top Panel with (2) 12″ X 4″ Cable Access Cutouts Front and Rear, and (2) 24″ X 4″ Cable Access Cutouts on Left and Right (Brush Kit Available)
  • Perforated Front and Rear Doors for Ideal Air Flow
  • Caster Base with 3″ Casters and Levelers
  • Externally Removable Bolt On Side Panels
  • (2) Lacing Panels for Mounting up to (2) Vertical PDUs on Each or Cable Management
  • Hardware Pack Included: HWM6-40
  • Supports Wide Variety of Martin Accessories
  • Powder Coat Finish Available in a Variety of Standard and Custom Colors
  • Designed and Manufactured in the USA
  • Custom Sizes and Configurations Available Upon Request

MET-Series Network Cabinet

PART NUMBERHEIGHTWIDTHDEPTHDRAWINGCAD MODEL
MET42243624U (1264 mm)28.33″ (719 mm)38.42″ (976 mm)DownloadDownload
MET42244224U (1264 mm)28.33″ (719 mm)44.42″ (1128 mm)DownloadDownload
MET42244524U (1264 mm)28.33″ (719 mm)48.00″ (1219 mm) DownloadDownload
MET70243640U (1979 mm)28.33″ (719 mm)38.42″ (976 mm)DownloadDownload
MET70244240U (1979 mm)28.33″ (719 mm)44.42″ (1128 mm)DownloadDownload
MET70244540U (1979 mm)28.33″ (719 mm)48.00″ (1219 mm) DownloadDownload
MET73243642U (2067 mm)28.33″ (719 mm)38.42″ (976 mm)DownloadDownload
MET73244242U (2067 mm)28.33″ (719 mm)44.42″ (1128 mm)DownloadDownload
MET73244542U (2067 mm)28.33″ (719 mm)48.00″ (1219 mm) DownloadDownload
MET77243644U (2156 mm)28.33″ (719 mm)38.42″ (976 mm)DownloadDownload
MET77244244U (2156 mm)28.33″ (719 mm)44.42″ (1128 mm)DownloadDownload
MET77244544U (2156 mm)28.33″ (719 mm)48.00″ (1219 mm) DownloadDownload
MET84243648U (2334 mm)28.33″ (719 mm)38.42″ (976 mm)DownloadDownload
MET84244248U (2334 mm)28.33″ (719 mm)44.42″ (1128 mm)DownloadDownload
MET84244548U (2334 mm)28.33″ (719 mm)48.00″ (1219 mm) DownloadDownload
MET91243652U (2512 mm)28.33″ (719 mm)38.42″ (976 mm)DownloadDownload
MET91244252U (2512 mm)28.33″ (719 mm)44.42″ (1128 mm)DownloadDownload
MET91244552U (2512 mm)28.33″ (719 mm)48.00″ (1219 mm) DownloadDownload
MET42283624U (1264 mm)32.33″ (821 mm)38.42″ (976 mm)DownloadDownload
MET42284224U (1264 mm)32.33″ (821 mm)44.42″ (1128 mm)DownloadDownload
MET42284524U (1264 mm)32.33″ (821 mm)48.00″ (1219 mm) DownloadDownload
MET70283640U (1979 mm)32.33″ (821 mm)38.42″ (976 mm)DownloadDownload
MET70284240U (1979 mm)32.33″ (821 mm)44.42″ (1128 mm)DownloadDownload
MET70284540U (1979 mm)32.33″ (821 mm)48.00″ (1219 mm) DownloadDownload
MET73283642U (2067 mm)32.33″ (821 mm)38.42″ (976 mm)DownloadDownload
MET73284242U (2067 mm)32.33″ (821 mm)44.42″ (1128 mm)DownloadDownload
MET73284542U (2067 mm)32.33″ (821 mm)48.00″ (1219 mm) DownloadDownload
MET77283644U (2156 mm)32.33″ (821 mm)38.42″ (976 mm)DownloadDownload
MET77284244U (2156 mm)32.33″ (821 mm)44.42″ (1128 mm)DownloadDownload
MET77284544U (2156 mm)32.33″ (821 mm)48.00″ (1219 mm) DownloadDownload
MET84283648U (2334 mm)32.33″ (821 mm)38.42″ (976 mm)DownloadDownload
MET84284248U (2334 mm)32.33″ (821 mm)44.42″ (1128 mm)DownloadDownload
MET84284548U (2334 mm)32.33″ (821 mm)48.00″ (1219 mm) DownloadDownload
MET91283652U (2512 mm)32.33″ (821 mm)38.42″ (976 mm)DownloadDownload
MET91284252U (2512 mm)32.33″ (821 mm)44.42″ (1128 mm)DownloadDownload
MET91284552U (2512 mm)32.33″ (821 mm)48.00″ (1219 mm) DownloadDownload

Related Products

Questions?
We are here to help

Tel: (603) 474-2626
Fax: (603) 474-1881
Email: info@martinenclosures.com

Thank you for checking out our CAD drawings. Please provide some basic information to download the file.