As AI transforms data center architecture, traditional cabinets can no longer support the weight, cooling, and spatial demands of modern GPU-driven systems. The Martin MHD-Series High Density Server Cabinet is purpose-built for these new requirements—delivering exceptional structural strength, optimized airflow pathways, and intelligent space planning for today’s AI and hyperscale environments.
AI deployments demand more than a standard rack. Dense GPU arrays, liquid-cooling manifolds, redundant power distribution, and massive cable volumes require both unmatched load capacity and strategic internal layout. The MHD-Series High Density Server Cabinet is designed precisely for that.
| PART NUMBER | HEIGHT | WIDTH | DEPTH | DRAWING | CAD MODEL |
|---|---|---|---|---|---|
| MHD732547 | 42U (2067 mm) | 29.53″ (750 mm) | 50.00″ (1270 mm) | Download | Download |
| MHD732747 | 42U (2067 mm) | 31.50″ (800 mm) | 50.00″ (1270 mm) | Download | Download |
| MHD732557 | 42U (2067 mm) | 29.53″ (750 mm) | 60.00″ (1524 mm) | Download | Download |
| MHD732757 | 42U (2067 mm) | 31.50″ (800 mm) | 60.00″ (1524 mm) | Download | Download |
| MHD842547 | 48U (2334 mm) | 29.53″ (750 mm) | 50.00″ (1270 mm) | Download | Download |
| MHD842747 | 48U (2334 mm) | 31.50″ (800 mm) | 50.00″ (1270 mm) | Download | Download |
| MHD842557 | 48U (2334 mm) | 29.53″ (750 mm) | 60.00″ (1524 mm) | Download | Download |
| MHD842757 | 48U (2334 mm) | 31.50″ (800 mm) | 60.00″ (1524 mm) | Download | Download |
| MHD912547 | 52U (2512 mm) | 29.53″ (750 mm) | 50.00″ (1270 mm) | Download | Download |
| MHD912747 | 52U (2512 mm) | 31.50″ (800 mm) | 50.00″ (1270 mm) | Download | Download |
| MHD912557 | 52U (2512 mm) | 29.53″ (750 mm) | 60.00″ (1524 mm) | Download | Download |
| MHD912757 | 52U (2512 mm) | 31.50″ (800 mm) | 60.00″ (1524 mm) | Download | Download |
Tel: (603) 474-2626
Fax: (603) 474-1881
Email: info@martinenclosures.com
Thank you for checking out our CAD drawings. Please provide some basic information to download the file.