Not every deployment belongs in a data center. Edge computing, distributed networking, remote access points, and localized control systems require equipment protection where floor space is limited or nonexistent. Martin’s Wall Mount Cabinets deliver secure, accessible infrastructure mounting for environments where vertical real estate is the only option.
Martin offers three distinct wall mount solutions, each optimized for specific deployment scenarios and access requirements:
Vertical Steel Wall Mount Fixed-position design for permanent installations where equipment access is infrequent. Ideal for secure, space constrained locations requiring maximum protection with minimal footprint. Rugged steel construction provides durability in commercial and light industrial environments.
Standard Steel Swing-Out Wall Mount Hinged design provides full rear and side equipment access without unmounting from the wall. Perfect for installations requiring regular maintenance, cable management, or equipment changes. Steel construction balances durability with cost-effectiveness for standard commercial applications.
Rugged Aluminum Frame Swing-Out Wall Mount Premium swing-out design built on Martin’s patented aluminum extrusion platform. Delivers superior strength-to-weight ratio, enhanced aesthetics, and the same engineering excellence as Martin’s full-size cabinet line. For deployments where equipment value, access frequency, or environmental demands justify premium protection.
Why Wall Mount?
Modern infrastructure is distributed. Branch offices, retail locations, manufacturing cells, building floors—each requires localized equipment without dedicated rack space. Wall mounting transforms unusable vertical space into functional infrastructure real estate while keeping equipment secure, organized, and accessible.
Wall mounts aren’t compromises, they’re purpose-built solutions for distributed infrastructure. Martin’s engineering ensures your equipment receives the same protection and accessibility standards as full-size cabinet deployments, scaled appropriately for edge and remote applications.
Vertical Wall Mount Cabinet
Standard Wall Mount Cabinet
Premium Wall Mount Cabinet
| PART NUMBER | HEIGHT | WIDTH | DEPTH | FRAME MATERIAL | DOOR TYPE | DRAWING | CAD MODEL |
|---|---|---|---|---|---|---|---|
| VWM-4-30-S | 4U | 25.25″ | 37.16″ | Steel | Solid Steel | Download | Download |
| VWM-4-30-L | 4U | 25.25″ | 37.16″ | Steel | Smoked Lexan | Download | Download |
| VWM-6-30-S | 6U | 25.25″ | 37.16″ | Steel | Solid Steel | Download | Download |
| VWM-6-30-L | 6U | 25.25″ | 37.16″ | Steel | Smoked Lexan | Download | Download |
| VWM-8-30-S | 8U | 25.25″ | 37.16″ | Steel | Solid Steel | Download | Download |
| VWM-8-30-L | 8U | 25.25″ | 37.16″ | Steel | Smoked Lexan | Download | Download |
| WM12-30-SPD | 12U | 24.00″ | 30.00″ | Steel | Steel Perforated | Download | Download |
| WM12-30-S | 12U | 24.00″ | 30.00″ | Steel | Solid Steel | Download | Download |
| WM12-30-L | 12U | 24.00″ | 30.00″ | Steel | Smoked Lexan | Download | Download |
| WM19-30-SPD | 19U | 24.00″ | 30.00″ | Steel | Steel Perforated | Download | Download |
| WM19-30-S | 19U | 24.00″ | 30.00″ | Steel | Solid Steel | Download | Download |
| WM19-30-L | 19U | 24.00″ | 30.00″ | Steel | Smoked Lexan | Download | Download |
| WM25-30-SPD | 25U | 24.00″ | 30.00″ | Steel | Steel Perforated | Download | Download |
| WM25-30-S | 25U | 24.00″ | 30.00″ | Steel | Solid Steel | Download | Download |
| WM25-30-L | 25U | 24.00″ | 30.00″ | Steel | Smoked Lexan | Download | Download |
| WM211914-SPD | 12U | 23.33″ | 20.52″ | Aluminum Extrusion | Steel Perforated | Download | Download |
| WM211914-S | 12U | 23.33″ | 20.52″ | Aluminum Extrusion | Solid Steel | Download | Download |
| WM211914-L | 12U | 23.33″ | 21.64″ | Aluminum Extrusion | Smoked Lexan | Download | Download |
| WM211924-SPD | 12U | 23.33″ | 30.19″ | Aluminum Extrusion | Steel Perforated | Download | Download |
| WM211924-S | 12U | 23.33″ | 30.19″ | Aluminum Extrusion | Solid Steel | Download | Download |
| WM211924-L | 12U | 23.33″ | 31.31″ | Aluminum Extrusion | Smoked Lexan | Download | Download |
| WM241914-SPD | 14U | 23.33″ | 20.52″ | Aluminum Extrusion | Steel Perforated | Download | Download |
| WM241914-S | 14U | 23.33″ | 20.52″ | Aluminum Extrusion | Solid Steel | Download | Download |
| WM241914-L | 14U | 23.33″ | 21.64″ | Aluminum Extrusion | Smoked Lexan | Download | Download |
| WM241924-SPD | 14U | 23.33″ | 30.19″ | Aluminum Extrusion | Steel Perforated | Download | Download |
| WM241924-S | 14U | 23.33″ | 30.19″ | Aluminum Extrusion | Solid Steel | Download | Download |
| WM241924-L | 14U | 23.33″ | 31.31″ | Aluminum Extrusion | Smoked Lexan | Download | Download |
| WM351914-SPD | 20U | 23.33″ | 20.52″ | Aluminum Extrusion | Steel Perforated | Download | Download |
| WM351914-S | 20U | 23.33″ | 20.52″ | Aluminum Extrusion | Solid Steel | Download | Download |
| WM351914-L | 20U | 23.33″ | 21.64″ | Aluminum Extrusion | Smoked Lexan | Download | Download |
| WM351924-SPD | 20U | 23.33″ | 30.19″ | Aluminum Extrusion | Steel Perforated | Download | Download |
| WM351924-S | 20U | 23.33″ | 30.19″ | Aluminum Extrusion | Solid Steel | Download | Download |
| WM351924-L | 20U | 23.33″ | 31.31″ | Aluminum Extrusion | Smoked Lexan | Download | Download |
| WM421914-SPD | 24U | 23.33″ | 20.52″ | Aluminum Extrusion | Steel Perforated | Download | Download |
| WM421914-S | 24U | 23.33″ | 20.52″ | Aluminum Extrusion | Solid Steel | Download | Download |
| WM421914-L | 24U | 23.33″ | 21.64″ | Aluminum Extrusion | Smoked Lexan | Download | Download |
| WM421924-SPD | 24U | 23.33″ | 30.19″ | Aluminum Extrusion | Steel Perforated | Download | Download |
| WM421924-S | 24U | 23.33″ | 30.19″ | Aluminum Extrusion | Solid Steel | Download | Download |
| WM421924-L | 24U | 23.33″ | 31.31″ | Aluminum Extrusion | Smoked Lexan | Download | Download |
Tel: (603) 474-2626
Fax: (603) 474-1881
Email: info@martinenclosures.com
Thank you for checking out our CAD drawings. Please provide some basic information to download the file.