Martin’s Vertical Power Strips, available in standard and custom configurations, are designed to seamlessly integrate with our server racks and rackmount enclosures, delivering the same quality and flexibility you expect from Martin.
Reliable power distribution is critical in data centers, where even brief interruptions can lead to downtime, data loss, and operational disruptions. Martin’s vertical power strips provide efficient, organized power delivery within any enclosure, helping to ensure continuous uptime for servers, networking equipment, and storage systems. By optimizing power allocation and minimizing cabling, these strips support high performance operations while reducing the risk of overloads, electrical faults, and inefficient energy use—protecting both equipment and business continuity.
| PART NUMBER | POWER PHASE | VOLTAGE | POWER RATING | INPUT PLUG | OUTLETS | FORM FACTOR | DRAWING | CAD MODEL |
|---|---|---|---|---|---|---|---|---|
| PSM42-10-6-15 | Single Phase | 115V | 15A | NEMA 5-15P | (10) 5-15R | 0U | Download | Download |
| PSM42-10-6-20 | Single Phase | 115V | 20A | NEMA 5-20P | (10) 5-15R | 0U | Download | Download |
| PSM70-11-6-15 | Single Phase | 115V | 15A | NEMA 5-15P | (11) 5-15R | 0U | Download | Download |
| PS7015-20 | Single Phase | 115V | 15A | NEMA 5-15P | (20) 5-15R | 0U | Download | Download |
| PSM7020-15-20-1 | Single Phase | 115V | 20A | NEMA 5-20P | (20) 5-20R | 0U | Download | Download |
| PSM70-20-20-TL | Single Phase | 115V | 20A | L5-20P | (20) 5-20R | 0U | Download | Download |
| PSM70115-20-AF1 | Single Phase | 115V | 20A | L5-20P | (24) 5-20R | 0U | Download | Download |
| PSM70115-30-AF1 | Single Phase | 115V | 30A | L5-30P | (24) 5-20R | 0U | Download | Download |
| PSM702023032C13 | Single Phase | 230V | 20A | L6-20P | (32) C13, (6) C19 | 0U | Download | Download |
| PSM7022030C13-1 | Single Phase | 230V | 30A | L6-30P | (36) C13 | 0U | Download | Download |
| PSM7022030C1319 | Single Phase | 230V | 30A | L6-30P | (24) C13, (4) C19 | 0U | Download | Download |
| PSM70-3P-20A-21 | Three-Phase | 120/208V | 20A | L21-20P | (21) NEMA 5-20R | 0U | Download | Download |
| PSM70-3P-30A-24 | Three-Phase | 120/208V | 30A | L21-30P | (24) NEMA 5-20R | 0U | Download | Download |
| PSM70208P3-20-1 | Three-Phase | 120/208V | 20A | L21-20P | (18) C13 | 0U | Download | Download |
| PSM70208P3-30-1 | Three-Phase | 120/208V | 30A | L21-30P | (18) C13 | 0U | Download | Download |
| PSM70208P3-60-1 | Three-Phase | 120/208V | 60A | IEC60309 | (36) C13 | 0U | Download | Download |
Tel: (603) 474-2626
Fax: (603) 474-1881
Email: info@martinenclosures.com
Thank you for checking out our CAD drawings. Please provide some basic information to download the file.